Home / Doppelgänger
Mehr als 50.000 Menschen lauschen zweimal wöchentlich, wenn die Tech-Experten Philipp Glöckler & Philipp “Pip” Klöckner aktuelle Ereignisse aus den Themen Innovation, Marketing, Produkt und Führung der relevantesten Technologie-Unternehmen besprechen.
Topics: Marketing , Business , Entrepreneurship
Transcribe the entire archive
581 episodes of Doppelgänger have transcripts. Fetch them all as speaker-labeled Markdown in one script — 1 credit each, and re-fetching one you already have is free:
curl -s -H "x-api-key: YOUR_KEY" \
https://spoken.md/podcasts/1519234952/episodes \
| jq -r '.episodes[] | "\(.id) \(.title)"' \
| while IFS=' ' read -r id title; do
slug=$(echo "$title" | tr '[:upper:]' '[:lower:]' | tr -cs 'a-z0-9' '-' | sed 's/-*$//')
[ -f "${id}-${slug}.md" ] && continue
curl -sf -H "x-api-key: YOUR_KEY" \
-o "${id}-${slug}.md" \
https://spoken.md/transcripts/$id || rm -f "${id}-${slug}.md"
sleep 0.34
done
Already-saved files are skipped — safe to re-run after a top-up.
581 credits. Credits never expire. Excludes VAT, added at checkout for EU customers.
Example Transcripts
Das Klöcknersche Grundtheorem | KI-Dieselskandal | Snowflake & Broadcom Earnings #594 September 4, 2026
Kostenlose Regierungs-KI? | Mit dem Clown-Car in die Goldmine | 200,000 China-Bots gegen Rechenzentren #593 September 1, 2026
Profitabel zu sein wäre sträflich | Wer wird die erste 10-Billionen-Firma? | Nvidia Earnings #592 August 28, 2026
Fallschirmfinanzierung: Nvidia stützt Perplexity | Anonymes Frontier-Modell | Rhine Group #591 August 25, 2026
Auf wessen Kreditkarte ist noch Geld? Singularität, Knutschkugeln & LinkedIn-Slopments #590 August 21, 2026
Außerbilanzielle Verpflichtungen | Anthropic bald wertvoller als Nvidia? | Google kauft Daten einer Pleite-Airline #589 August 18, 2026
Kaperbriefe Comeback | Silver Lake will Workday | Lovable = Myspace? | $2 Billionen Anthropic IPO #588 August 14, 2026
Subprime Rechenzentren | Freigelaufene KI as a Service | Metas KI Geschäftsmodell #587 August 11, 2026
Sprit umsonst, alle fahren im Kreis? Nie mehr weniger Token | AI-Legenden verlassen Google | Atlassian, Twilio, Cloudflare, Shopify Earnings #586 August 8, 2026
AI 2.0, SpaceX Earnings und Palantir als teurer Claude-Wrapper #585 August 4, 2026
SF Gossip und MAMA (MAGA) Earnings #584 July 31, 2026
Nvidia bürgt mit 250 Mrd. für OpenAI und kämpft für Open-Weight-Modelle | Shein-Zahlen vor dem IPO #583 July 28, 2026
Capex, AI-Slop und Token-Kamine | Das ist alles nur gecloud: Alphabet & SAP Earnings #582 July 24, 2026
Late Stage 99? Galloway vs. Pip | China auf Fable-Niveau: Second-Order-Effekte | Allianz der Billigen #581 July 21, 2026
Stripe will PayPal, Uber kauft Delivery Hero, Salesforce schluckt Contentful | China-Modelle schließen auf | ASML, TSMC, Netflix Earnings #580 July 17, 2026
Rotten to the Core: Apple attackiert OpenAI-Kultur | ohne Belege: 200 Ökonomen warnen vor KI-Jobverlust | Nadella warnt vor KI-Daten-Risiko #579 July 14, 2026
Scam-Anruf für Herrn Philipp | USA und China ziehen KI-Zäune hoch | Lovable auf $13 Mrd. #578 July 10, 2026
Uber für Akademiker: Mercor auf $2 Mrd. ARR in unter 3 Jahren | Gutscheine für Compute à la Peak-Quick-Commerce | Threads überholt X #577 July 7, 2026
MAGA-7 gentrifizieren SF | Schutzgeldecke USA: OpenAI 5% an Staat, Micron zahlt in Trump-Accounts | Meta wird Hyperscaler #576 July 3, 2026
These are examples, not the full list — see everything available from this show via the API, get started .
Thousands of transcripts fetched by people building searchable podcast archives
Get any Doppelgänger episode as clean, speaker-labeled Markdown — ready for your AI agent.
curl -H "x-api-key: YOUR_KEY" \
https://spoken.md/transcripts/1000787928025
No subscription. Credits never expire. Prices exclude VAT, added at checkout for EU customers. Try free with pt_demo .