Bankless Podcast Transcripts
Bankless · 1,346 episodes with transcripts
The Ultimate Guide to Crypto Finance. DeFi, NFTs, and cryptocurrencies. Level up. Go bankless.
Spoken has transcripts of 1,346 Bankless episodes, with the speakers named. The newest listed here is from October 19, 2026.
Every Bankless transcript in one script
1,346 episodes of Bankless have transcripts. Fetch them all as speaker-labeled Markdown in one script — 1 credit each, and re-fetching one you already have is free:
curl -s -H "x-api-key: YOUR_KEY" \
https://spoken.md/podcasts/1499409058/episodes \
| jq -r '.episodes[] | "\(.id) \(.title)"' \
| while IFS=' ' read -r id title; do
slug=$(echo "$title" | tr '[:upper:]' '[:lower:]' | tr -cs 'a-z0-9' '-' | sed 's/-*$//')
[ -f "${id}-${slug}.md" ] && continue
curl -sf -H "x-api-key: YOUR_KEY" \
-o "${id}-${slug}.md" \
https://spoken.md/transcripts/$id || rm -f "${id}-${slug}.md"
sleep 0.34
doneAlready-saved files are skipped — safe to re-run after a top-up.
1,346 credits. Credits never expire. Excludes VAT, added at checkout for EU customers.
Latest Bankless transcripts
The CFTC’s Proposed Rules to Reshape US Crypto Markets | CFTC Chair Mike Selig
October 19, 2026
Mike Selig (0:00)
There was a clear goal to make the United States the crypto capital of the world, and I believe that we've succeeded in that endeavor.
David Hoffman (0:07)
I'm in the strictest financial prison that exists in the entire world, which is New York.
Mike Selig (0:13)
We've proposed first round of crypto exchange regulations to bring market-based regulation to the crypto asset exchanges.
- The CFTC’s Proposed Rules to Reshape US Crypto Markets | CFTC Chair Mike Selig
- ROLLUP: Redtober Is Here | AI Debt Fears | $102M Ledger Attack | Richard Heart Arrested
- Cypherpunk Owns $500M of Zcash and 18% of Its Hashrate | CIO Will McEvoy
- ROLLUP: AI Threatens Crypto Security | Tom Lee Stops Buying ETH | Ethereum L2s Shut Down | Zcash ETFs
- Why the Near $NRR ETF is Different | Hunter Horsley and Sal Ternullo
- $VVV Community Call | September
- ROLLUP: Uptober Green Light? | Robinhood Goes All-In | $400M Bitget Hack | Prediction Markets to SCOTUS
- Is Variational the Next Hyperliquid? | CEO Lucas Schuermann and Justin Bram
- Ben Cowen Says You Have Permission to be Bullish
- ROLLUP: The Bull Market is On? | Zcash & NEAR | Kalshi Wash Trading | BlackRock Goes Onchain
- FOMO, Meme Stocks and Robinhood Chain | Andy8052 & Eric Conner
- How Robinhood is using the SEC's New Innovation Exemption | Johann Kerbrat
- ROLLUP: The Bull Market Test | Clarity Dies | SEC Opens the Door | Hyperliquid Comes Onshore
- Arc Mainnet, AI Agents, and Tokenized Markets | Nikhil Chandhok, CTO of Circle
- Crypto is Ready for Onchain Options | Nick Forster, CEO of Derive
- ROLLUP: Is Altcoin Season Here? | Treasury’s Bond War | Robinhood Chain Mania | OpenAI’s Math Controversy
- The New Economics of Crypto Tokens | Austin Barack
- ROLLUP: Robinhood’s Meme Economy | Solana Cuts Issuance | Saylor’s Comeback | AI Alarm
- FWA and the New Market Structure for NFTs | Adam (Rhynotic) and Eric Conner
- "We Want to Be Bigger Than the CME" | Kalshi's John Wang
- Bullish on Automation and Robotics, but not Humanoid Robots | Shahin Farshchi
- ROLLUP: The Debasement Trade is Back | Bessent Put | Tokenized Stocks | AI Capital Crunch
- Ethereum Privacy for Institutions | Mo Jalil and Oskar Thoren
- Coinbase Launches Tokenized Stocks on Base | Jesse Pollak
- ROLLUP: Is the Bull Market Back? | Treasury QE | Trump Pumps Crypto | SEC Token Rules
- Why Ethereum MUST Change Its Monetary Policy | Sam Jernigan and Jerome de Tychey
- Why Raising Rates Would Actually Calm Markets | Jim Bianco
- EtherFi’s Next Act: Stocks, Loans, and Global Banking | Mike Silagadze
- ROLLUP: Bitcoin’s Fork Died in 2 Blocks | Saylor Sells Again | Robinhood Chain | Fidelity Staking
- NEAR’s New Token Utility and AI Economy | Illia Polosukhin
- The EIP That Destroys DeFi | Stani Kulechov & Mike Silagadze
- ROLLUP: The ETH Issuance War | $130M Coldcard Exploit | Saylor Sells Again | Uniswap Launchpad
- $ANSEM, Robinhood Chain, & Why SOL Still Beats ETH in 2026 | Mike Dudas
- The Next Bull Market is Here, and Obvious | Spencer and Aleks, Blockchain Capital
- What's Next for Vaults? | Steakhouse Co-Founder, Adrian Cachinero
- Morpho Midnight: The Future of Fixed-Rate Lending | Paul Frambot
- From Harvard at 18 to Building Crypto's Fastest Exchange | Vlad, Lighter
- ROLLUP: Crypto’s 2-Week Deadline | The CLARITY Act | $100 Oil | OpenAI Model Escapes
- Securitize Just Went Public — Are We Still Tokenizing the World?
- Rebuilding the $12T Repo Market on Bitcoin | Bitcoin Dave
- ROLLUP: Bull Market? | Inflation Cools, War Heats | Robinhood Flips Base | ETH’s Fee Problem
- Why Every Chain, Wallet & App Is Integrating NEAR Intents | Kendall Cole
- Jito Declares War on Coinbase & Binance | Lucas Bruder on the Launch of JTX
- Is Bitcoin Going According to Plan? Gold, Saylor, Satoshi | Dan Held
- ROLLUP: War Returns, Markets Shrug | Saylor Sells | Robinhood Memecoins | Ethereum 3.0?
- How Hyperliquid Becomes the Backend for ALL of Finance | Tushar Jain
- The Rise of Robinhood Chain: Tokenized Stocks, Perps, and 27M Users | Johann Kerbrat
- ROLLUP: Crypto Bullish Again? | OpenUSD vs USDC | Robinhood Chain | Trump’s $1.4B Haul
- How Ondo Is Bringing Stocks and Perps Onchain | Ian De Bode
- Strategy is Trapped & in Crisis — "It's Basically a Hedge Fund Now" | Jeff Dorman & Matt Walsh
- Ethlabs: The New Org to Make Ethereum Win | Ansgar & Caspar
- ROLLUP: Bitcoin Breaks Below $60K | Saylor’s Three Bad Options | ETH Labs | The Quantum Clock
- AI, Surveillance, and the Fight for Digital Sovereignty | Near's Illia Polosukhin
- "The Fed Can't Print Moore's Law" - How the AI Crash Sends Bitcoin to $1M | Arthur Hayes
- ROLLUP: Saylor Risk? | Warsh’s New Fed | SpaceX IPO | Coinbase’s Everything Exchange
- How Re is Rebuilding the $1T Reinsurance Market with Stablecoins | Karn Saroya & Avichal Garg
- Why The Pokémon Card Market Is Blowing Up | Andy8052
- Perps Are Coming Onshore | CFTC Chairman Mike Selig
- ROLLUP: One More Dip? | Saylor Sold | IPO Season | Ethereum vs ETH
- Is $LIT Cheap? | Will Price and Flip
- Venice is Here to Win: How a Private AI Company Plans to Take On OpenAI and Anthropic
- ROLLUP: Bitcoin’s Confidence Game | Bitmine’s ETH Bet | Token Rotation | U.S. Perps
- Capitol Hill War Stories from a DC Lobbyist Who’s Seen It All (SBF, Gensler, Elizabeth Warren)
- "Crypto Without Privacy Isn't Crypto" - The Zcash Bull Case | Tushar Jain & Mert Mumtaz
- ROLLUP: Crypto’s Nasdaq Problem | The CLARITY Act | Saylor Selling? | ETH L1 Scaling
- “Finding Satoshi”—How a Private Investigator Solved the Mystery of Bitcoin’s Creator | Bill Cohan & Tyler Maroney
- ROLLUP: $120 Oil vs New Highs | AI Boom Masks War | IPO Top Signal | DeFi Bailout
- MegaETH Token Launch with Co-Founders Shuyao and Lei
- Has Bitcoin Bottomed? Jordi Visser on AI, Inflation, and Moats
- The $280M DeFi Exploit That Changes Crypto Forever | Dan Elitzer & Odysseus
- Can AI Agents Build Real Businesses? | Kelly Claude creator Austen Allred
- ROLLUP: Markets at ATHs | Saylor’s STRC Bid | Trump DeFi Scandal | SEC Clears DeFi
- Why Hasn't The Dollar Fallen? | Lessons from Currency Historian Barry Eichengreen
- ROLLUP: Google’s Quantum Warning | Trump’s Iran Speech | Ethereum Economic Zones | Drift Hack
- 3 Megatrends Every Investor Needs to Know: Demographics, Wealth Inequality, & the End of Labor (with Jeff Park)
- ROLLUP: The World is On the Clock | The Clarity Act | Crypto Mortgages | Bitmine Staking
- The Economics of AGI: Why Verification Is the New Scarcity w/ Christian Catalini
- Illia Polosukhin: Why AI Agents Are Still Useless (And What Fixes Them) | NEAR Founder on IronClaw
- Ethereum’s Quantum Strategy with Justin Drake
- ROLLUP: Crypto Momentum | Regime Shift? | Payments War | Prediction Boom | SBF on Netflix
- Tempo Mainnet: The Race to Agentic Commerce
- Trump's Grand Strategy: Iran, China & The New World Order | Kamran Bokhari
- Ethereum Foundation's New Mandate Has The Community Divided | Bankless Takes
- Robinhood CEO: "Gen Z Is the Most Retirement-Savvy Generation Ever" | Vlad Tenev
- ROLLUP: Chaotic Era | Oil, Jobs, Credit | Nasdaq x Kraken | BlackRock Staked ETH | Roman Storm Retrial
- Where is ETH in the cycle? | Michael Nadeau
- Making America the Crypto Capital of the World | New CFTC Chairman Michael Selig
- ROLLUP: Wartime Markets | Kraken Gets Fedwire | Trump vs Banks | AI vs Pentagon | NYT Says Crypto Is Dead
- Is Joe Lubin the Michael Saylor of Ethereum? | The $SBET Opportunity
- Polygon’s Endgame: Polygon 2.0 with Sandeep Nailwal & Mihailo Bjelic
- UniswapX Revealed: A Game-Changer for DeFi
- Polygon and Immutable zkEVM Partnership with Sandeep Nailwal & Robbie Ferguson
These are examples, not the full list — see everything available from this show via the API, get started.
Looking for a different show? Search for it to see whether it has transcripts you can fetch.
Thousands of transcripts fetched by people building searchable podcast archives
Any Bankless episode comes back as Markdown with the speakers named, one credit each.
curl -H "x-api-key: YOUR_KEY" \
https://spoken.md/transcripts/1000797057975No subscription. Credits never expire. Prices exclude VAT, added at checkout for EU customers. Try free with pt_demo.