Home / BUILDERS
Welcome to BUILDERS — the show about how founders get new technology adopted.
Each episode features a founder on the front lines of bringing new tech to market, sharing how they broke into their industry, earned early believers, built credibility, and unlocked real technology adoption.
Topics: Entrepreneurship , Business
Transcribe the entire archive
Fetch every episode as speaker-labeled Markdown in one script:
curl -s -H "x-api-key: YOUR_KEY" \
https://spoken.md/podcasts/1823266395/episodes \
| jq -r '.episodes[] | "\(.id) \(.title)"' \
| while IFS=' ' read -r id title; do
slug=$(echo "$title" | tr '[:upper:]' '[:lower:]' | tr -cs 'a-z0-9' '-' | sed 's/-*$//')
[ -f "${id}-${slug}.md" ] && continue
curl -s -H "x-api-key: YOUR_KEY" \
-o "${id}-${slug}.md" \
https://spoken.md/transcripts/$id
sleep 0.34
done
Each episode costs 1 credit. Already-saved files are skipped — safe to re-run after a top-up.
Example Transcripts
How Angle Health built a unified data layer to make fully custom SMB health plans economically feasible at scale | Ty Wang July 17, 2026
How Guild AI discovered their real buyers weren't developers — and rebuilt their GTM motion around CIOs and CSOs | James Everingham July 17, 2026
How Vibrant Planet turned Congressional testimony into a GTM credibility | Allison Wolff July 17, 2026
How Schematic ran a two-step validation to separate problem pain from build/buy intent | Fynn Glover July 10, 2026
GTM lessons from a construction tech pioneer | KP Reddy July 10, 2026
How Endera closed a 7-figure deposit before building a single bus | John Walsh July 10, 2026
How Ethic rejected VC-prescribed enterprise GTM playbooks and built a motion around financial advisor psychology instead | Doug Scott July 9, 2026
How Stratyfy used a vendor-agnostic AI risk guide to generate trust with buyers who weren't ready to purchase | Laura Kornhauser July 9, 2026
How Lightyear evolved from founder-led sales to reps creating their own demand — and what broke in between | Dennis Thankachan July 9, 2026
How Exciting Instruments went from university spinout to first instrument on a customer's bench in 13 months | Tim Craggs July 9, 2026
How Silverflow reached 10–15% month-over-month transaction growth by targeting the one infrastructure layer every bank and acquirer uses but no modern vendor had rebuilt | Robert Kraal July 9, 2026
How Cyclops uses regulatory clarity — the Genius Act and MiCA — to shorten the education phase of enterprise sales | Alex Wilson July 9, 2026
Lessons from building an AI-enabled service that customers love | Hooman Radfar July 7, 2026
How BusRight transitioned out of founder-led sales at $1M ARR | Keith Corso June 22, 2026
Any episode from this podcast is available via the API — get started .
Get any BUILDERS episode as clean, speaker-labeled Markdown — ready for your AI agent.
curl -H "x-api-key: pt_demo" \
https://spoken.md/transcripts/{episodeId}
No subscription. Credits never expire. Try free with pt_demo.